The FW static load module is a high-stability measurement unit specifically designed for static weighing systems. Utilizing military-grade strain gauge technology and a fully sealed stainless steel structure, it achieves ±0.02%FS ultra-high accuracy with ±0.002%℃ temperature drift characteristics.
| Manufacturer | Changzhou YUBO Bectronic Scale Co.,Ltd |
|---|---|
| Brand | YUBO |
| Rated load | 0.5~25t |
| Sensitivity | 2.0±0.002mV/V |
| Total error | ±0.02%F.S |
| Creep (30min) | ±0.02%F.S |
| Zero balance | ±1%F.S |
| Compensated Tem range | -20℃~+60℃ |
| Operating Tem range | -30℃~+70℃ |
| Tem effect on sensitivity | ±0.002%F.S.℃ |
| Tem effect on zero balance | ±0.002%F.S.℃ |
| Input resistance | 380±10Ω |
| Output resistance | 350±3Ω |
| Insulation resistance | ≥5000MΩ |
| Recommend excitation | 6V~10V |
| Maximum excitation | 15V |
| Sate overload | 150%F.S |
| Ultimate overload | 200%F.S |
| Protection Class | IP67 |
| Method connecting wire | Input: Red(+) Black(-) Output: Green(+) White(-) |
We offer a standard 2-year warranty on all models, with optional extended service packages.
Calibration instructions are provided in the user manual. We also offer on-site calibration services. Please contact our support team for assistance.
Our scales come in various capacities, ranging from 500kg to 10 tons. The specific capacity is listed on each product page.
Many of our industrial models are rated IP67 or IP68 for water and dust resistance, making them suitable for harsh environments. Please check the specifications for the model you are interested in.
138-0612-1725
yyubosales@yubocn.com
www.czyoubao.com
No. 7, Lanxiang Road, Economic Development Zone, Wujin District, Changzhou City, Jiangsu Province